chore: update
正在显示
.env
0 → 100644
auto-imports.d.ts
deleted
100644 → 0
| ... | @@ -11,14 +11,16 @@ | ... | @@ -11,14 +11,16 @@ |
| }, | }, | ||
| "dependencies": { | "dependencies": { | ||
| "@ant-design/icons": "^5.6.1", | "@ant-design/icons": "^5.6.1", | ||
| "@fortaine/fetch-event-source": "^3.0.6", | |||
| "@tanstack/react-query": "^5.67.1", | "@tanstack/react-query": "^5.67.1", | ||
| "antd": "^5.24.3", | "antd": "^5.24.3", | ||
| "axios": "^1.8.1", | "axios": "^1.8.1", | ||
| "classnames": "^2.5.1", | "blueimp-md5": "^2.19.0", | ||
| "lucide-react": "^0.477.0", | "lucide-react": "^0.477.0", | ||
| "react": "^18.2.0", | "react": "^18.2.0", | ||
| "react-dom": "^18.2.0", | "react-dom": "^18.2.0", | ||
| "react-router": "^7.3.0", | "react-router": "^7.3.0", | ||
| "xlsx": "https://cdn.sheetjs.com/xlsx-0.20.3/xlsx-0.20.3.tgz", | |||
| "zustand": "^5.0.3" | "zustand": "^5.0.3" | ||
| }, | }, | ||
| "devDependencies": { | "devDependencies": { | ||
| ... | @@ -33,7 +35,6 @@ | ... | @@ -33,7 +35,6 @@ |
| "eslint-plugin-react-refresh": "^0.4.6", | "eslint-plugin-react-refresh": "^0.4.6", | ||
| "sass-embedded": "^1.85.1", | "sass-embedded": "^1.85.1", | ||
| "typescript": "^5.2.2", | "typescript": "^5.2.2", | ||
| "unplugin-auto-import": "^19.1.1", | |||
| "vite": "^5.2.0", | "vite": "^5.2.0", | ||
| "vite-plugin-mkcert": "^1.17.7" | "vite-plugin-mkcert": "^1.17.7" | ||
| } | } | ||
| ... | ... |
src/components/AppList.tsx
0 → 100644
src/components/ai/AIChat.scss
0 → 100644
src/components/ai/AIChat.tsx
0 → 100644
src/components/data/ChartWrap.tsx
0 → 100644
src/components/data/DataWrap.tsx
0 → 100644
src/components/data/ViewData.tsx
0 → 100644
src/hooks/useAI.js
0 → 100644
src/hooks/useQuery.ts
0 → 100644
src/stores/map.ts
0 → 100644
请
注册
或者
登录
后发表评论