chore: update
正在显示
| ... | @@ -18,6 +18,7 @@ | ... | @@ -18,6 +18,7 @@ |
| "ali-oss": "^6.17.1", | "ali-oss": "^6.17.1", | ||
| "axios": "^0.27.2", | "axios": "^0.27.2", | ||
| "blueimp-md5": "^2.19.0", | "blueimp-md5": "^2.19.0", | ||
| "countup.js": "^2.3.2", | |||
| "dayjs": "^1.11.5", | "dayjs": "^1.11.5", | ||
| "element-plus": "^2.2.14", | "element-plus": "^2.2.14", | ||
| "lodash-es": "^4.17.21", | "lodash-es": "^4.17.21", | ||
| ... | ... |
src/assets/images/home_bg.png
0 → 100644
211.1 KB
src/components/CountUp.vue
0 → 100644
src/modules/home/api.ts
0 → 100644